Technical Parameter:
Model | MF508C | MF509 | MF509R |
Panel length | ≧120mm | ≧120mm | Panel:≧120mm Profile: ≧200mm |
Panel width | ≧110mm | ≧110mm | ≧110mm |
Panel thickness | 10-55mm | 10-55mm | Panel:10-55mm Profile: 10-45mm |
Edge band thickness | 0.4-8mm | 0.4-8mm | 0.4-8mm |
Feed speed | 13m/min | 13m/min | 13m/min |
Total Power | 6.35kw | 7.35kw | 7.35kw |
Pneumatic pressure | 0.55Mpa | 0.55Mpa | 0.55Mpa |
Overall size(L×W×H)mm | 3930×1300×1470mm | 4350×1300×1470mm | 4750×1300×1530mm |
Weight | 1200kg | 1500kg | 1750kg |
Keywords: edge banders,trimmer,edge banding machines,auto edge banding machine,funiture edge banders,panel edge banding machines,double-sided edge bander,prices,manufacturers,producers,cn